USDCAD Indicator
1 minute | 5 minutes | 15 minutes | 30 minutes | 1 hour | 4 hours | 1 day | 1 week | 1 month | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2583.86099 | 69504.06099 | 3482578.04031 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33802.38714 | 1168209.55359 | 4801940.23714 |
Aroon Oscillator (AROONOSC) | 42.85714 | -92.85714 | -78.57143 | -64.28571 | -78.57143 | -57.14286 | 100.0 | 35.71429 | 28.57143 |
Average Directional Index (ADI) | 15.80393 | 17.05735 | 77.67146 | 38.9627 | 53.0285 | 10.11064 | 70.85476 | 57.94266 | 12.20006 |
Average Directional Movement Index Rating (ADXR) | 32.5262 | 20.45816 | 38.67185 | 54.86779 | 53.38258 | 35.35904 | 64.96546 | 50.57274 | 15.63827 |
Average Price (AVGPRICE) | 1.43548 | 1.43743 | 1.43853 | 1.43586 | 1.42304 | 1.40161 | 1.36418 | 1.33353 | 1.30337 |
Average True Range (ATR) | 0.00020 | 0.00071 | 0.00070 | 0.00246 | 0.00123 | 0.00333 | 0.01559 | 0.04119 | 0.05477 |
Balance of Power (BOP) | -0.27273 | -0.7973 | -0.82432 | 0.99724 | -0.21667 | -0.51642 | -0.42422 | -0.16233 | 0.11796 |
Chande Momentum Oscillator (CMO) | 22.12389 | -57.8125 | -47.49403 | -39.78873 | -53.53805 | -19.31286 | 41.39189 | -9.74576 | 7.46595 |
Commodity Channel Index (CCI) | 163.95464 | -159.65829 | -117.03459 | -295.29104 | -98.40791 | -12.88438 | 146.74172 | -73.02491 | -23.20356 |
Directional Movement Index (DX) | 39.14447 | 77.32775 | 54.88928 | 74.14933 | 45.38211 | 10.12565 | 18.35202 | 76.18272 | 7.68558 |
Double Exponential Moving Average (DEMA) | 1.43531 | 1.43777 | 1.43837 | 1.44238 | 1.42272 | 1.39966 | 1.35638 | 1.35078 | 1.3341 |
Exponential Moving Average (EMA) | 1.43524 | 1.43837 | 1.43927 | 1.4438 | 1.42447 | 1.4016 | 1.35046 | 1.35849 | 1.31231 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 47.46797 | 272.82173 | 21.08999 | 237.65583 | 15.67212 | -1.74131 | 68.36287 | 215.02589 | 156.91435 |
HT_TRENDLINE | 1.43529 | 1.43844 | 1.44022 | 1.44378 | 1.42652 | 1.40341 | 1.35016 | 1.34817 | 1.29951 |
HT_TRENDMODE | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 1.43531 | 1.43748 | 1.43838 | 1.44153 | 1.42283 | 1.40096 | 1.36183 | 1.34069 | 1.31228 |
LINEARREG | 1.43536 | 1.43757 | 1.43858 | 1.44215 | 1.42286 | 1.39905 | 1.35712 | 1.34608 | 1.34789 |
LINEARREG_ANGLE | 0.00105 | -0.00705 | -0.00609 | -0.01455 | -0.01415 | -0.02251 | 0.05876 | -0.10938 | 0.31362 |
LINEARREG_INTERCEPT | 1.43512 | 1.43917 | 1.43996 | 1.44545 | 1.42607 | 1.40416 | 1.34379 | 1.37089 | 1.27673 |
LINEARREG_SLOPE | 0.000020 | -0.00012 | -0.00011 | -0.00025 | -0.00025 | -0.00039 | 0.00103 | -0.00191 | 0.00547 |
MEDPRICE | 1.43549 | 1.43744 | 1.43853 | 1.43587 | 1.42308 | 1.40151 | 1.36293 | 1.33164 | 1.29821 |
MIDPOINT | 1.43525 | 1.43807 | 1.43896 | 1.44284 | 1.42465 | 1.40328 | 1.34513 | 1.3594 | 1.30525 |
MIDPRICE | 1.43528 | 1.43814 | 1.43898 | 1.43946 | 1.42482 | 1.40348 | 1.34749 | 1.31096 | 1.29273 |
MINUS_DI | 10.42012 | 29.27973 | 30.81001 | 39.42526 | 26.76833 | 15.87887 | 15.43392 | 40.44533 | 17.19374 |
MINUS_DM | 0.00027 | 0.00287 | 0.00285 | 0.01343 | 0.00463 | 0.00589 | 0.03382 | 0.13654 | 0.09481 |
Momentum (MOM) | 0.00027 | -0.00111 | -0.00124 | -0.00574 | -0.00252 | -0.00254 | 0.01326 | -0.0219 | 0.01488 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 62.26971 | 45.87703 | 41.14815 |
Moving Average (MA) | 1.43524 | 1.43837 | 1.43927 | 1.4438 | 1.42447 | 1.4016 | 1.35046 | 1.35849 | 1.31231 |
Moving Average Convergence Divergence (MACD) | 0.000010 | 0.00016 | -0.00111 | 0.00034 | -0.00209 | -0.00144 | 0.00187 | 0.00216 | 0.00133 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 99345.0 | 395393.0 | 5897958.0 |
PLUS_DI | 23.82532 | 3.74356 | 8.97326 | 5.85227 | 10.05646 | 12.95886 | 10.64746 | 5.4676 | 20.05665 |
PLUS_DM | 0.00065 | 0.00036 | 0.00085 | 0.00198 | 0.00156 | 0.00599 | 0.02327 | 0.03162 | 0.15447 |
ROCR100 | 100.01742 | 99.84576 | 99.86183 | 99.68698 | 99.71897 | 99.73586 | 104.34347 | 98.97581 | 101.69636 |
Rate of Change (ROC) | 0.01742 | -0.15424 | -0.13817 | -0.31302 | -0.28103 | -0.26414 | 4.34347 | -1.02419 | 1.69636 |
Rate of Change Percentage (ROCP) | 0.00017 | -0.00154 | -0.00138 | -0.00313 | -0.00281 | -0.00264 | 0.04343 | -0.01024 | 0.01696 |
Rate of Change Ratio (ROCR) | 1.00017 | 0.99846 | 0.99862 | 0.99687 | 0.99719 | 0.99736 | 1.04343 | 0.98976 | 1.01696 |
Relative Strength Index (RSI) | 61.06195 | 21.09375 | 26.25298 | 30.10563 | 23.23097 | 40.34357 | 70.69594 | 45.12712 | 53.73297 |
SUM | 20.09332 | 20.13721 | 20.14983 | 20.21319 | 19.94256 | 19.62245 | 18.90641 | 19.0188 | 18.37233 |
Standard Deviation (SD) | 0.00011 | 0.00056 | 0.00060 | 0.00161 | 0.00119 | 0.00233 | 0.009 | 0.01516 | 0.038 |
Stochastic (STOCH) | 72.49377 | 29.97446 | 21.05423 | 55.01329 | 26.08142 | 69.34307 | 79.73727 | 27.97261 | 50.6409 |
Stochastic Fast (STOCHF) | 63.82979 | 12.14286 | 24.26036 | 59.32621 | 15.64885 | 51.95876 | 79.99263 | 28.46906 | 41.59578 |
Stochastic RSI (StochRSI) | 100.0 | 0.0 | 63.49999 | 0.0 | 48.6232 | 95.74054 | 100.0 | 0.0 | 15.86766 |
Stop and Reverse (SAR) | 1.43528 | 1.43695 | 1.43795 | 1.44251 | 1.42385 | 1.40318 | 1.35464 | 1.32049 | 1.32809 |
TRIX | -0.00028 | 0.00708 | 0.00062 | 0.01816 | -0.01629 | -0.01924 | -0.03069 | -0.05758 | -0.17782 |
Time Series Forecast (TSF) | 1.43537 | 1.43745 | 1.43848 | 1.4419 | 1.42262 | 1.39866 | 1.35815 | 1.34417 | 1.35336 |
Triangular Moving Average (TRIMA) | 1.43523 | 1.43844 | 1.43944 | 1.44431 | 1.42428 | 1.40089 | 1.34802 | 1.36353 | 1.32361 |
Triple Exponential Moving Average (T3) | 1.43523 | 1.4388 | 1.4398 | 1.44468 | 1.42494 | 1.40181 | 1.34688 | 1.35666 | 1.30095 |
Triple Exponential Moving Average (TEMA) | 1.43535 | 1.43758 | 1.43833 | 1.4417 | 1.42292 | 1.40012 | 1.35957 | 1.3429 | 1.32832 |
True Range (TRANGE) | 0.00030 | 0.00074 | 0.00074 | 0.00949 | 0.0012 | 0.00335 | 0.01115 | 0.0223 | 0.04366 |
Typical Price (TYPPRICE) | 1.43547 | 1.43733 | 1.43843 | 1.43707 | 1.42301 | 1.40129 | 1.36297 | 1.33229 | 1.30251 |
Ultimate Oscillator (ULTOSC) | 40.33898 | 21.45624 | 20.91071 | 75.62783 | 31.39242 | 33.98604 | 52.6935 | 63.41303 | 73.71945 |
Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000010 | 0.000080 | 0.00023 | 0.00144 |
Weighted Close Price (WCLPRICE) | 1.43546 | 1.43728 | 1.43838 | 1.43767 | 1.42297 | 1.40118 | 1.363 | 1.33262 | 1.30465 |
Weighted Moving Average (WMA) | 1.43528 | 1.43811 | 1.43904 | 1.44325 | 1.42393 | 1.40075 | 1.35268 | 1.35435 | 1.32417 |
Williams Percent Range (WILLR) | -26.98413 | -92.85714 | -82.32759 | -49.93065 | -91.35021 | -74.06393 | -12.92242 | -34.95113 | -39.39726 |
USDCAD Currency - Real time USDCAD currency chart and performance.
USDCAD Historical Data - Historical USDCAD data selectable by date range and timeframe.
USDCAD Volatility - USDCAD real time currency volatility analysis.
USDCAD Correlation - USDCAD real time currency correlation analysis.
USDCAD Patterns - USDCAD real time price patterns.